Product Information:
AluCell Aluminum Fuel Cells, a lightweight and affordable fuel cell combined with the Nuke Performance drop-in surge tank, the CFC Unit.
This product offers an affordable solution for those who do not require FIA approval for professional racing, but still want all the benefits from the Nuke Performance CFC Unit. The drop-in fuel pump hanger with integrated surge tank provides this functionality featuring:
20 / 40 / 45WC / 60 / 80 liter aluminum fuel cell
Integrated 2.0 liter Fuel Surge Tank function
Safe for all types of fuels, including E85
Integrated brackets for easy and secure mounting
Fits single or dual high-pressure fuel pumps
A single oversized AN-10 ORB outlet, for maximal flow
NEW : Available in a new 45 liter Well Cell version
Low-profile fuel filler cap with integrated roll-over valve
The Nuke Performance AluCell fuel cells are suitable for carburetor-based fuel systems and with the integrated CFC Unit from Nuke Performance. They eliminate the need for an external surge tank which would otherwise be needed when running a fuel cell, making it a perfect alternative for fuel-injected systems. The AluCells are made of the highest quality aluminum for use with all types of fuels and are approved for petrol, methanol, and ethanol.
AluCell Fuel Cell Kit includes:
1 x AluCell Aluminum fuel cell 20-liter / 40-liter / 60-liter / 80-liter
1 x Nuke Performance CFC Unit
2 x 1/4" BSPP to Male barb 8mm hose fittings
1 x 1/4" BSPP plug, when using only one high-pressure fuel pump
2 x 39mm inserts for high-pressure fuel pump bracket
1 x Viton gasket for 24 bolt pattern fuel cells (safe for alcoholic fuels)
1 x Low profile filler cap (remote fill neck available as accessory)
1 x Dual billet fuel pump bracket and adjustable pickup pump mount
1 x AN-8 (3/4 UNF) to AN-6 Male vent safety valve
1 x FLS spacer, used for fuel level senders with a not symmetrical bolt pattern
24 x 1/4-28 UNF x 1 bolts with nylon washers
Specifications:
20 liter AluCell Part # | 150-07-021 |
Length | 330mm (12.99”) |
Depth | 330mm (12.99”) |
Height | 260mm (10.23”) |
Weight | 6830g (15.05lb), incl. CFC Unit |
Fuel capacity | 20-liter (5.28 gallons) |
For motorsports use | YES |
Homologation | NO |
EAN | 7340209500349 |
40 liter AluCell Part # | 150-07-041 |
Length | 555mm (21.85”) |
Depth | 377mm (14.84”) |
Height | 251mm (9.88”) |
Weight | 9050g (19.95lb), incl. CFC Unit |
Fuel capacity | 40-liter (10.56 gallons) |
For motorsports use | YES |
Homologation | NO |
EAN | 7340209500356 |
45 liter "WellCell" Part # | 150-07-151 |
Length w.o/w flange | 528/630mm (20.79/24.80”) |
Depth w.o/w flange | 498/560mm (19.60/22.05”) |
Height | 225mm (8.86”) |
Weight | 10850g (23.92lb), incl. CFC Unit |
Fuel capacity | 45-liter (11.88 gallons) |
For motorsports use | YES |
Homologation | NO |
EAN | 7340209506990 |
60 liter AluCell Part # | 150-07-061 |
Length | 577mm (22.71”) |
Depth | 555mm (21.85”) |
Height | 250mm (9.84”) |
Weight | 11950g (26.34lb), incl. CFC Unit |
Fuel capacity | 60-liter (15.85 gallons) |
For motorsports use | YES |
Homologation | NO |
EAN | 7340209500363 |
80 liter AluCell Part # | 150-07-081 |
Length | 577mm (22.71”) |
Depth | 555mm (21.85”) |
Height | 320mm (12.59”) |
Weight | 13520g (29.80lb), incl. CFC Unit |
Fuel capacity | 80-liter (21.13 gallons) |
For motorsports use | YES |
Homologation | NO |
EAN |
7340209505498 |